Here are the 100 stocks most mentioned by Jim Cramer since October 3, 2005, spanning a period of 345 Mad Money shows. Note that this specific list does not consider buy/sell recommendations, but only total mentions by Cramer and his viewers. All together, these 100 stocks make up roughly 33% of all mentions. I'm not surprised to see Google at the top with 118 mentions, though GOOG mentions have slowed during recent months as the stock and the technology sector have languished. It's also not surprising to see the that 10 out of the top 20 stocks are names that Cramer has owned or still owns for his charitable trust including HAL, GS, MO, SHLD, MSFT, INTC, BA, MOT, UNH, and NBR. Many of the stocks that Cramer has owned or still owns for his charitable trust are mentioned over and over again as freebies/subs or as special sections, and his viewers seem to be fond of these stocks as well. It can probably be assumed that Jim follows these 100 stocks more closely than most others. In later posts, we'll discover which stocks are most popular to mention among Cramer versus which stocks are most popular among viewers.
| Rank | Mentions | Symbol |
| 1 | 118 | GOOG |
| 2 | 100 | HAL |
| 3 | 94 | AAPL |
| 4 | 94 | CSCO |
| 5 | 83 | GS |
| 6 | 76 | MO |
| 7 | 74 | SHLD |
| 8 | 70 | MSFT |
| 9 | 68 | AMGN |
| 10 | 68 | INTC |
| 11 | 66 | DNA |
| 12 | 66 | SIRI |
| 13 | 66 | SBUX |
| 14 | 65 | BA |
| 15 | 64 | BRCM |
| 16 | 64 | CELG |
| 17 | 59 | LVLT |
| 18 | 57 | MOT |
| 19 | 55 | UNH |
| 20 | 55 | NBR |
| 21 | 55 | VG |
| 22 | 52 | YHOO |
| 23 | 51 | PG |
| 24 | 51 | PEP |
| 25 | 51 | NYX |
| 26 | 51 | JNJ |
| 27 | 50 | WFMI |
| 28 | 50 | BAC |
| 29 | 49 | RIG |
| 30 | 49 | ATI |
| 31 | 48 | QCOM |
| 32 | 48 | GLW |
| 33 | 48 | JDSU |
| 34 | 47 | AUY |
| 35 | 47 | AMD |
| 36 | 46 | MRVL |
| 37 | 46 | GILD |
| 38 | 46 | TXN |
| 39 | 46 | CAT |
| 40 | 45 | VLO |
| 41 | 45 | BBY |
| 42 | 43 | WMT |
| 43 | 41 | PFE |
| 44 | 40 | UA |
| 45 | 40 | TM |
| 46 | 40 | JCP |
| 47 | 40 | SGP |
| 48 | 40 | CVX |
| 49 | 39 | F |
| 50 | 39 | XOM |
| 51 | 38 | ORCL |
| 52 | 38 | DVN |
| 53 | 38 | EBAY |
| 54 | 37 | RAD |
| 55 | 37 | ESLR |
| 56 | 37 | GRMN |
| 57 | 37 | SLB |
| 58 | 37 | BTU |
| 59 | 37 | CMCSA |
| 60 | 37 | HPQ |
| 61 | 36 | FWLT |
| 62 | 36 | WAG |
| 63 | 36 | T |
| 64 | 36 | AMTD |
| 65 | 35 | HANS |
| 66 | 35 | LOW |
| 67 | 35 | ERTS |
| 68 | 35 | CHK |
| 69 | 34 | WFC |
| 70 | 34 | CNXT |
| 71 | 34 | MA |
| 72 | 34 | AKAM |
| 73 | 34 | GME |
| 74 | 34 | COP |
| 75 | 34 | GENZ |
| 76 | 34 | GM |
| 77 | 33 | BHP |
| 78 | 32 | MET |
| 79 | 31 | TWX |
| 80 | 31 | CAL |
| 81 | 31 | KRY |
| 82 | 31 | PRU |
| 83 | 30 | Q |
| 84 | 30 | MRK |
| 85 | 30 | DRI |
| 86 | 30 | FDX |
| 87 | 30 | CWTR |
| 88 | 30 | LU |
| 89 | 29 | AMZN |
| 90 | 29 | COST |
| 91 | 29 | VZ |
| 92 | 28 | TXU |
| 93 | 28 | DELL |
| 94 | 28 | ADM |
| 95 | 28 | DIS |
| 96 | 28 | NOK |
| 97 | 28 | PCU |
| 98 | 27 | DE |
| 99 | 27 | DOW |
| 100 | 27 | HD |

Subscribe by Email



0 comments:
Post a Comment