Jim Cramer often refers to certain compainies as Best-of-Breed on Mad Money. Investopedia defines a Best-of-Breed company as "A stock that represents the most optimal investment choice for a specific sector or industry due to its high quality compared to its competitors." Being hailed as Best-of-Breed or "Best in Show" is one of the highest accolades that Jim Cramer will give a stock, and it is rare enough to expect that he has more conviction in those companies.
In order to find these high quality Best-of-Breed stocks, I drilled down into the database and found all stocks mentioned that had been annotated with this specific praise for the last ninety-three Mad Money shows, or all the shows so far in 2007 (to keep the list timely and relevant). In the list below, the "Last" column states the last date on which the specific stock was mentioned, along with the last call to BUY, SELL, or other action.
Cisco (CSCO) appears at the top of the list with three mentions as a Best-of-Breed stock. Also note that Best-of-Breed is applied to multiple companies in the same industry: Medco Health Solutions (MHS) and Wellpoint (WLP), as well as Bank of America (BAC) and Wells Fargo (WFC) are all currently Best-of-Breed until otherwise noted by Cramer. Manulife Financial (MFC) is the Best-of-Breed Canadian life insurer while MetLife (MET) is the Best-of-Breed life insurer in the United States.
| BoB Mentions | Symbol | Last | Call |
| 3 | CSCO | 5/29 | BUY |
| 2 | CAT | 5/29 | STRONG BUY |
| 2 | AAPL | 5/29 | BUY |
| 2 | AIG | 5/21 | BUY |
| 2 | GS | 5/24 | BUY |
| 2 | MET | 5/14 | BUY |
| 1 | KO | 5/23 | BUY |
| 1 | GT | 3/30 | BUY |
| 1 | INFY | 3/23 | BUY |
| 1 | MFC | 4/18 | BUY |
| 1 | MHS | 5/01 | BUY DIP |
| 1 | NOV | 5/24 | BUY |
| 1 | NUE | 5/09 | BUY |
| 1 | GME | 5/18 | BUY |
| 1 | FSLR | 5/17 | SELL |
| 1 | GD | 5/16 | BUY |
| 1 | DKS | 5/15 | BUY |
| 1 | EXPE | 4/23 | BUY |
| 1 | FCX | 5/29 | STRONG BUY |
| 1 | FLOW | 3/22 | BUY |
| 1 | AMT | 5/07 | BUY |
| 1 | ATI | 5/16 | BUY |
| 1 | AUY | 5/18 | BUY |
| 1 | BA | 5/29 | STRONG BUY |
| 1 | BAC | 5/23 | BUY |
| 1 | BAX | 4/30 | BUY DIP |
| 1 | BBY | 5/09 | BUY |
| 1 | CCI | 5/07 | BUY |
| 1 | CELG | 5/23 | BUY |
| 1 | CYNO | 5/04 | STRONG BUY |
| 1 | CLRK | 5/22 | DON'T BUY |
| 1 | CMG | 5/17 | BUY |
| 1 | RIG | 5/21 | BUY |
| 1 | SLB | 5/07 | BUY DIP |
| 1 | TRN | 5/21 | BUY |
| 1 | WFC | 5/15 | BUY |
| 1 | WLP | 5/01 | BUY |

Subscribe by Email



0 comments:
Post a Comment