Taking a look at the most inquired about stocks from Mad Money, we see a significant shift in the type of companies that are most mentioned on the show (see previous post 100 Most Mentioned Mad Money Stocks) and this list, which is screened for stocks specifically asked about by viewers in the Lightning Round, as callers, and as mailers.
The stocks more popular among viewers, or those stocks moving up from the previous list are the sexy, consumer oriented names like AAPL, SBUX, GME, and also more speculative picks like SIRI, LVLT, F, and JDSU. HOG and COH don't even appear in the top 100 mentions, but viewers seem habitually inclined to these names.
The stocks less popular among viewers include CSCO and DNA, while GS and NBR drop off the top 50 entirely. Conclusively, viewers of Mad Money are most interested in technology and consumer companies.
| Rank | Mentions | Symbol |
| 1 | 47 | AAPL |
| 2 | 47 | GOOG |
| 3 | 46 | SIRI |
| 4 | 38 | MSFT |
| 5 | 31 | HAL |
| 6 | 29 | SHLD |
| 7 | 28 | SBUX |
| 8 | 27 | F |
| 9 | 26 | LVLT |
| 10 | 26 | NYX |
| 11 | 25 | JDSU |
| 12 | 25 | GLW |
| 13 | 24 | CHK |
| 14 | 24 | MO |
| 15 | 24 | MOT |
| 16 | 24 | INTC |
| 17 | 23 | VLO |
| 18 | 23 | UNH |
| 19 | 22 | EBAY |
| 20 | 22 | AMTD |
| 21 | 22 | AMGN |
| 22 | 22 | BA |
| 23 | 21 | WFMI |
| 24 | 21 | BRCM |
| 25 | 20 | DELL |
| 26 | 20 | WMT |
| 27 | 20 | BBY |
| 28 | 20 | AMD |
| 29 | 20 | DIS |
| 30 | 19 | UA |
| 31 | 19 | MA |
| 32 | 18 | GM |
| 33 | 18 | RAD |
| 34 | 18 | CWTR |
| 35 | 18 | PFE |
| 36 | 18 | CSCO |
| 37 | 18 | ESLR |
| 38 | 17 | TM |
| 39 | 17 | BRCD |
| 40 | 17 | MRVL |
| 41 | 17 | SNE |
| 42 | 17 | KRY |
| 43 | 17 | GME |
| 44 | 17 | COH |
| 45 | 17 | HANS |
| 46 | 16 | HOG |
| 47 | 16 | BTU |
| 48 | 16 | DNA |
| 49 | 16 | PCU |
| 50 | 16 | ERTS |

Subscribe by Email


